Restaurants
Lowest calorie McDonald's orders
The lightest mains, sides, sauces and drinks at McDonald's, sorted by calories, with protein, carbs and fat for each.
Source: FatSecret: McDonald's nutrition.
McDonald's meals, added up
A lighter meal: 400 kcal
The most protein-dense main between 250 and 450 kcal, with a zero-calorie drink.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Strips (3 strips) | 400 | 31 g | 24 g | 20 g |
| Dasani Water | 0 | 0 g | 0 g | 0 g |
| Total | 400 | 31 g | 24 g | 20 g |
Lightest mains
Sorted from lightest. The lightest main in the database is the 4 Piece Chicken McNuggets at 170 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 4 Piece Chicken McNuggets | 170 | 9 g | 10 g | 10 g |
| 6 Piece Chicken McNuggets | 250 | 14 g | 15 g | 15 g |
| Hamburger: The Classic McDonald's Burger | 250 | 12 g | 30 g | 9 g |
| Cheeseburger | 300 | 15 g | 31 g | 13 g |
| Ranch Chicken Snack Wrap with Crispy Chicken (1 wrap) | 320 | 17 g | 28 g | 16 g |
| Filet-O-Fish | 380 | 16 g | 38 g | 19 g |
| Spicy Chicken Wrap (1 wrap) | 380 | 17 g | 30 g | 21 g |
| McChicken | 390 | 14 g | 38 g | 21 g |
| McDouble | 390 | 22 g | 32 g | 20 g |
| Chicken Strips (3 strips) | 400 | 31 g | 24 g | 20 g |
| 10 Piece Chicken McNuggets | 410 | 23 g | 26 g | 24 g |
| Chicken Biscuit | 420 | 14 g | 46 g | 20 g |
Most protein per calorie
Mains with at least 15 g of protein, ranked by protein per calorie. The Chicken Strips gives 31 g of protein for 400 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Strips (3 strips) | 400 | 31 g | 24 g | 20 g |
| Double Quarter Pounder with Cheese | 740 | 48 g | 43 g | 42 g |
| Triple Cheeseburger (1 burger) | 540 | 32 g | 34 g | 31 g |
| Homestyle Burger (1 burger) | 430 | 25 g | 38 g | 20 g |
| Quarter Pounder with Cheese | 520 | 30 g | 42 g | 26 g |
| Double Cheeseburger | 440 | 25 g | 34 g | 24 g |
| McDouble | 390 | 22 g | 32 g | 20 g |
| 10 Piece Chicken McNuggets | 410 | 23 g | 26 g | 24 g |
Lightest breakfast
Breakfast items from 140 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Hash Browns | 140 | 2 g | 18 g | 8 g |
| Sausage Burrito | 300 | 13 g | 25 g | 17 g |
| Egg McMuffin | 310 | 17 g | 30 g | 13 g |
| Sausage McMuffin | 400 | 14 g | 29 g | 26 g |
| Bacon, Egg & Cheese McGriddles | 430 | 17 g | 44 g | 21 g |
| Sausage McGriddles | 430 | 11 g | 41 g | 24 g |
Sauces and dressings
Per serving. They range from 0 kcal (Mustard Packet) to 110 kcal (Creamy Ranch Sauce).
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mustard Packet | 0 | 0 g | 0 g | 0 g |
| Ketchup Packet | 10 | 0 g | 2 g | 0 g |
| Spicy Buffalo Sauce | 30 | 0 g | 1 g | 3 g |
| Tangy Barbeque Sauce | 45 | 0 g | 11 g | 0 g |
| Sweet 'N Sour Sauce | 50 | 0 g | 11 g | 0 g |
| Honey Mustard Sauce | 60 | 0 g | 6 g | 3.5 g |
| Creamy Ranch Sauce | 110 | 0 g | 1 g | 12 g |
Lightest drinks
Drinks from 0 kcal. The heaviest drink listed, the Strawberry Shake - Large, is 850 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Dasani Water | 0 | 0 g | 0 g | 0 g |
| Diet Coke - Large | 0 | 0 g | 1 g | 0 g |
| Diet Coke - Medium | 0 | 0 g | 0 g | 0 g |
| Unsweetened Iced Tea - Large | 0 | 1 g | 0 g | 0 g |
| Unsweetened Iced Tea - Medium | 0 | 1 g | 0 g | 0 g |
| Unsweetened Iced Tea - Small | 0 | 1 g | 0 g | 0 g |
| McCafé Premium Roast Coffee - Small | 5 | 0 g | 1 g | 0 g |
| Hot Tea - Medium | 10 | 3 g | 0 g | 0 g |
Lightest desserts
If you want something sweet, these are the lightest options, from 170 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chocolate Chip Cookie | 170 | 2 g | 22 g | 8 g |
| Vanilla Cone | 200 | 5 g | 33 g | 5 g |
| Baked Apple Pie | 230 | 2 g | 33 g | 11 g |
| McFlurry with OREO Cookies - Mini | 240 | 5 g | 38 g | 8 g |
| HERSHEY’S S’mores McFlurry - Mini | 280 | 6 g | 42 g | 9 g |
| Hot Caramel Sundae | 330 | 7 g | 58 g | 7 g |
McDonald's calorie traps
- Double Quarter Pounder with Cheese Meal: 1,330 kcal. About 66% of a 2,000 kcal day in one item.
- Bacon Quarter Pounder with Cheese Meal: 1,220 kcal. About 61% of a 2,000 kcal day in one item.
- Quarter Pounder with Cheese Deluxe Meal: 1,220 kcal. About 61% of a 2,000 kcal day in one item.
- Cheeseburger Meal: 1,190 kcal. About 60% of a 2,000 kcal day in one item.
- 10 Piece Chicken McNuggets Meal: 1,000 kcal. About 50% of a 2,000 kcal day in one item.
How to order low calorie at McDonald's
- Start with the lightest mains. The 4 Piece Chicken McNuggets is 170 kcal, and the table above lists every main from there up.
- For protein, pick by ratio. The Chicken Strips has 31 g of protein for 400 kcal. High-protein meals keep you full for longer on fewer calories.
- Drink zero-calorie. The Dasani Water is 0 kcal; the Strawberry Shake - Large is 850.
- Choose the sauce on purpose. Sauces and dressings run from 0 to 110 kcal per serving.
- Know the heavy hitters. The Double Quarter Pounder with Cheese Meal is 1,330 kcal on its own.
About these numbers
The figures come from the FatSecret nutrition database, which lists nutrition information for McDonald's menu items. We checked them on September 24, 2026 and left out any entry whose calories do not add up from its protein, carbs and fat. Menus and recipes change, so check McDonald's’s own nutrition information if a number matters to you.
How much should your meal be?
With a daily target of 1,800 kcal, three 500 kcal meals leave room for a 300 kcal snack. The calorie deficit calculator works out your own target, and the protein calculator shows how much protein to aim for.
McDonald's calorie questions
What is the lowest calorie main at McDonald's?
The 4 Piece Chicken McNuggets, at 170 kcal with 9 g of protein, is the lightest main in the FatSecret database. Next are the 6 Piece Chicken McNuggets (250 kcal) and the Hamburger: The Classic McDonald's Burger (250 kcal).
What is the best high-protein, low-calorie order at McDonald's?
The Chicken Strips: 31 g of protein for 400 kcal. The Double Quarter Pounder with Cheese is next with 48 g for 740 kcal.
What is the lowest calorie breakfast at McDonald's?
The Hash Browns, at 140 kcal with 2 g of protein.
What is the lowest calorie drink at McDonald's?
The Dasani Water, at 0 kcal. Avoid the Strawberry Shake - Large if you are counting: it is 850 kcal.
What is the highest calorie item at McDonald's?
The Double Quarter Pounder with Cheese Meal, at 1,330 kcal, is the heaviest item in the FatSecret database for McDonald's.