Restaurants
Lowest calorie Pizza Hut orders
The lightest mains, sides, sauces and drinks at Pizza Hut, sorted by calories, with protein, carbs and fat for each.
Source: FatSecret: Pizza Hut nutrition.
Pizza Hut meals, added up
A lighter meal: 410 kcal
The most protein-dense main between 250 and 450 kcal, with a zero-calorie drink.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Caesar Salad | 410 | 33 g | 30 g | 21 g |
| Diet Pepsi - 16 oz | 0 | 0 g | 0 g | 0 g |
| Total | 410 | 33 g | 30 g | 21 g |
Lightest mains
Sorted from lightest. The lightest main in the database is the Beef Hand Tossed Slice (Buffet) at 150 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef Hand Tossed Slice (Buffet) | 150 | 7 g | 17 g | 7 g |
| Beef and Mushroom Thin 'N Crispy Slice (Buffet) | 150 | 7 g | 15 g | 7 g |
| Beef and Pork Hand Tossed Slice (Buffet) | 150 | 7 g | 17 g | 7 g |
| Chicken - Express Personal Pan Pizza | 150 | 7 g | 17 g | 5 g |
| Pepperoni - Express Personal Pan Pizza | 150 | 6 g | 17 g | 7 g |
| Pepperoni - Personal Pan Pizza Slice | 150 | 6 g | 17 g | 7 g |
| Spicy Chicken Sausage - Personal Pan Pizza Slice | 150 | 6 g | 20 g | 6 g |
| Beef - Express Personal Pan Pizza | 160 | 7 g | 17 g | 7 g |
| Chicken and Pineapple Pan Slice (Buffet) | 160 | 8 g | 20 g | 6 g |
| French Dressing Cup (Side Salad) | 160 | 0 g | 15 g | 12 g |
| Pork - Express Personal Pan Pizza | 160 | 7 g | 17 g | 7 g |
| Supreme - Personal Pan Pizza Slice | 160 | 7 g | 18 g | 7 g |
Most protein per calorie
Mains with at least 15 g of protein, ranked by protein per calorie. The Chicken Caesar Salad gives 33 g of protein for 410 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Caesar Salad | 410 | 33 g | 30 g | 21 g |
| Chicken Garden Salad | 420 | 32 g | 39 g | 19 g |
| Steak & Cheese Hoagie w/ Potato Chips | 940 | 53 g | 89 g | 42 g |
| Penne with Marinara & Meatballs (Half-Size) | 630 | 33 g | 62 g | 28 g |
| Penne with Marinara & Meatballs (Regular) | 1,120 | 57 g | 121 g | 46 g |
| Express Sandwich - Roasted Turkey & Provolone | 720 | 36 g | 74 g | 31 g |
| Express Sandwich - Supremo | 840 | 42 g | 70 g | 43 g |
| Express Sandwich - Black Forest Ham & Cheese | 730 | 36 g | 70 g | 32 g |
Lightest breakfast
Breakfast items from 210 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Express Personal Pan Breakfast Pizza - Egg & Cheese | 210 | 7 g | 17 g | 12 g |
| Express Personal Pan Breakfast Pizza - Egg, Cheese & Veggies | 210 | 7 g | 17 g | 12 g |
| Express Personal Pan Breakfast Pizza - Bacon, Egg & Veggies | 220 | 7 g | 17 g | 13 g |
| Express Personal Pan Breakfast Pizza - Bacon, Egg & Sausage | 230 | 8 g | 17 g | 15 g |
| Express Personal Pan Breakfast Pizza - Bacon, Egg & Cheese | 250 | 9 g | 17 g | 16 g |
| Express Small Hand Tossed Breakfast Pizza - Egg & Cheese | 250 | 12 g | 30 g | 9 g |
Sauces and dressings
Per serving. They range from 0 kcal (Crushed Red Pepper Packet) to 250 kcal (Cheese Dipping Sauce).
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Crushed Red Pepper Packet | 0 | 0 g | 1 g | 0 g |
| Sweet Tomato Sauce - Chicago Tavern-Style - Large | 5 | 0 g | 1 g | 0 g |
| Sweet Tomato Sauce - Gluten Free | 5 | 0 g | 1 g | 0 g |
| Buffalo Mild Sauce (Bone Out Wing) | 15 | 0 g | 3 g | 0 g |
| Buffalo Medium Sauce (Traditional Wing) | 20 | 0 g | 4 g | 0 g |
| Buffalo Mild Sauce (Traditional Wing) | 20 | 0 g | 5 g | 0 g |
| Cheese Dipping Sauce | 250 | 6 g | 11 g | 20 g |
Lightest drinks
Drinks from 0 kcal. The heaviest drink listed, the MTN Dew - 32 oz, is 430 kcal.
| Item | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Diet Pepsi - 16 oz | 0 | 0 g | 0 g | 0 g |
| Diet Pepsi - 32 oz | 0 | 0 g | 0 g | 0 g |
| Sprite Zero - 16 oz | 0 | 0 g | 0 g | 0 g |
| Diet Mtn Dew - 32 oz | 15 | 0 g | 1 g | 0 g |
| Pepsi - 16 oz | 200 | 0 g | 55 g | 0 g |
| Starry - 16 oz | 200 | 0 g | 52 g | 0 g |
| MTN Dew - 16 oz | 220 | 0 g | 59 g | 0 g |
| Starry - 20 oz | 240 | 0 g | 65 g | 0 g |
Pizza Hut calorie traps
- Chicken Parmesan Sandwich, Breadstick Dipping Sauce and Fries: 1,790 kcal. About 90% of a 2,000 kcal day in one item.
- Buffalo Chicken Sandwich with Fries: 1,550 kcal. About 78% of a 2,000 kcal day in one item.
- Steak & Cheese Hoagie w/ Straight-Cut Fries: 1,260 kcal. About 63% of a 2,000 kcal day in one item.
- Chicken Bacon Parmesan - Pizza Hut Melt: 1,170 kcal. About 58% of a 2,000 kcal day in one item.
- Black Forest Ham & Cheese Sandwich w/ Straight-Cut Fries: 1,170 kcal. About 58% of a 2,000 kcal day in one item.
How to order low calorie at Pizza Hut
- Start with the lightest mains. The Beef Hand Tossed Slice (Buffet) is 150 kcal, and the table above lists every main from there up.
- For protein, pick by ratio. The Chicken Caesar Salad has 33 g of protein for 410 kcal. High-protein meals keep you full for longer on fewer calories.
- Drink zero-calorie. The Diet Pepsi - 16 oz is 0 kcal; the MTN Dew - 32 oz is 430.
- Choose the sauce on purpose. Sauces and dressings run from 0 to 250 kcal per serving.
- Know the heavy hitters. The Chicken Parmesan Sandwich, Breadstick Dipping Sauce and Fries is 1,790 kcal on its own.
About these numbers
The figures come from the FatSecret nutrition database, which lists nutrition information for Pizza Hut menu items. We checked them on September 24, 2026 and left out any entry whose calories do not add up from its protein, carbs and fat. Menus and recipes change, so check Pizza Hut’s own nutrition information if a number matters to you.
How much should your meal be?
With a daily target of 1,800 kcal, three 500 kcal meals leave room for a 300 kcal snack. The calorie deficit calculator works out your own target, and the protein calculator shows how much protein to aim for.
Pizza Hut calorie questions
What is the lowest calorie main at Pizza Hut?
The Beef Hand Tossed Slice (Buffet), at 150 kcal with 7 g of protein, is the lightest main in the FatSecret database. Next are the Beef and Mushroom Thin 'N Crispy Slice (Buffet) (150 kcal) and the Beef and Pork Hand Tossed Slice (Buffet) (150 kcal).
What is the best high-protein, low-calorie order at Pizza Hut?
The Chicken Caesar Salad: 33 g of protein for 410 kcal. The Chicken Garden Salad is next with 32 g for 420 kcal.
What is the lowest calorie breakfast at Pizza Hut?
The Express Personal Pan Breakfast Pizza - Egg & Cheese, at 210 kcal with 7 g of protein.
What is the lowest calorie drink at Pizza Hut?
The Diet Pepsi - 16 oz, at 0 kcal. Avoid the MTN Dew - 32 oz if you are counting: it is 430 kcal.
What is the highest calorie item at Pizza Hut?
The Chicken Parmesan Sandwich, Breadstick Dipping Sauce and Fries, at 1,790 kcal, is the heaviest item in the FatSecret database for Pizza Hut.